null
Skip to main content

Powerflex

Rear Trailing Arm Bush - 2 x PFR5-3608BLK

SKU:
PFR5-3608BLK-3-2
Shipping:
Calculated at Checkout
  • Rear Trailing Arm Bush - 2 x PFR5-3608BLK
£83.52 (Inc. VAT)
£69.60 (Ex. VAT)

Description

Rear Trailing Arm Bush - 2 x PFR5-3608BLK

PFR5-3608 uses our Black Series 95A material for ultimate chassis control and durability for the rear trailing arm bush, a common failure point on many BMW vehicles
Diagram Reference
3
Compound
Black Series
Location on Vehicle
Rear
Adjustment
Fixed
Included in the Kit:

2 x PFR5-3608BLK - Rear Trailing Arm Bush

Replaces Part Numbers

33 31 9 059 300 - 33319059300 - 9 059 300 - 9059300
33 31 9 066 671 - 33319066671 - 9 066 671 - 9066671

Powerflex Bush General Fitting Guide

Powerflex FAQs

Series / Chassis
CMSP / E36
Models
316i / 318i / 318is / 318tds / 320i / 323i / 325i / 325is / 325td / 325tds / 328i / E36 / M3
Engines
M40 / M41 / M42 / M43 / M44 / M50 / M51 / M52 / S50 / S52

Fitment

To fit the following vehicles

E36 M40 316i Saloon
E36 M40 318i Saloon
E36 M41 318tds Saloon
E36 M41 318tds Touring
E36 M42 318i Convertible
E36 M42 318i Saloon
E36 M42 318is Coupe
E36 M42 318is Saloon
E36 M43 316i Coupe
E36 M43 316i Saloon
E36 M43 316i Touring
E36 M43 318i Convertible
E36 M43 318i Saloon
E36 M43 318i Touring
E36 M44 318i Convertible
E36 M44 318i Saloon
E36 M44 318is Coupe
E36 M44 318is Saloon
E36 M50 320i Convertible
E36 M50 320i Coupe
E36 M50 320i Saloon
E36 M50 325i Convertible
E36 M50 325i Coupe
E36 M50 325i Saloon
E36 M50 325is Coupe
E36 M51 325td Saloon
E36 M51 325tds Saloon
E36 M51 325tds Touring
E36 M52 320i Convertible
E36 M52 320i Coupe
E36 M52 320i Saloon
E36 M52 320i Touring
E36 M52 323i 2.4 Saloon
E36 M52 323i Convertible
E36 M52 323i Coupe
E36 M52 323i Saloon
E36 M52 323i Touring
E36 M52 328i Convertible
E36 M52 328i Coupe
E36 M52 328i Saloon
E36 M52 328i Touring
E36 S50 M3 3.2 Convertible
E36 S50 M3 3.2 Coupe
E36 S50 M3 3.2 Saloon
E36 S50 M3 Convertible
E36 S50 M3 Coupe
E36 S50 M3 Saloon
E36 S52 M3 3.2 Convertible
E36 S52 M3 3.2 Coupe
E36 S52 M3 3.2 Saloon
E46 M43 316Ci Coupe
E46 M43 316i 1.6 Saloon
E46 M43 316i 1.9 Saloon
E46 M43 318Ci Coupe
E46 M43 318i Saloon
E46 M43 318i Touring
E46 M47 318d Saloon
E46 M47 318d Touring
E46 M47 320d Saloon
E46 M47 320d Touring
E46 M47N 318d Saloon
E46 M47N 318d Touring
E46 M47N 318td Compact
E46 M47N 320Cd Convertible
E46 M47N 320Cd Coupe
E46 M47N 320d Saloon
E46 M47N 320d Touring
E46 M47N 320td Compact
E46 M52 320Ci Coupe
E46 M52 320i Saloon
E46 M52 320i Touring
E46 M52 323Ci Convertible
E46 M52 323Ci Coupe
E46 M52 323i 2.4 Saloon
E46 M52 323i Saloon
E46 M52 323i Touring
E46 M52 328Ci Coupe
E46 M52 328i Saloon
E46 M52 328i Touring
E46 M54 320Ci Convertible
E46 M54 320Ci Coupe
E46 M54 320i Saloon
E46 M54 320i Touring
E46 M54 325Ci Convertible
E46 M54 325Ci Coupe
E46 M54 325i Saloon
E46 M54 325i Touring
E46 M54 325ti Compact
E46 M54 325xi Saloon
E46 M54 325xi Touring
E46 M54 330Ci Convertible
E46 M54 330Ci Coupe
E46 M54 330i Saloon
E46 M54 330i Touring
E46 M54 330xi Saloon
E46 M54 330xi Touring
E46 M56 325Ci Coupe
E46 M56 325i Saloon
E46 M56 325i Touring
E46 M57 330d Saloon
E46 M57 330d Touring
E46 M57 330xd Saloon
E46 M57 330xd Touring
E46 M57N 330Cd Convertible
E46 M57N 330Cd Coupe
E46 M57N 330d Saloon
E46 M57N 330d Touring
E46 M57N 330xd Saloon
E46 M57N 330xd Touring
E46 N40 316Ci Coupe
E46 N40 316i Saloon
E46 N40 316ti Compact
E46 N42 316i Saloon
E46 N42 316i Touring
E46 N42 316ti Compact
E46 N42 318Ci Convertible
E46 N42 318Ci Coupe
E46 N42 318i Saloon
E46 N42 318i Touring
E46 N42 318ti Compact
E46 N45 316Ci Coupe
E46 N45 316i Saloon
E46 N45 316ti Compact
E46 N46 316i Saloon
E46 N46 316i Touring
E46 N46 316ti Compact
E46 N46 318Ci Convertible
E46 N46 318Ci Coupe
E46 N46 318i Saloon
E46 N46 318i Touring
E46 N46 318ti Compact
E46 S54 M3 Convertible
E46 S54 M3 Coupe
E46 S54 M3 CSL Coupe
E83 M47N2 X3 2.0d SAV
E83 M54 X3 2.5i SAV
E83 M54 X3 3.0i SAV
E83 M57N X3 3.0d SAV
E83 M57N2 X3 3.0d SAV
E83 N46 X3 2.0i SAV
E83N M47N2 X3 2.0d SAV
E83N M57N2 X3 3.0d SAV
E83N M57N2 X3 3.0sd SAV
E83N N46 X3 2.0i SAV
E83N N47 X3 1.8d SAV
E83N N47 X3 2.0d SAV
E83N N52N X3 2.5si SAV
E83N N52N X3 3.0i SAV
E83N N52N X3 3.0si SAV
E85 M54 Z4 2.2i Roadster
E85 M54 Z4 2.5i Roadster
E85 M54 Z4 3.0i Roadster
E85 N46 Z4 2.0i Roadster
E85 N52 Z4 2.5i Roadster
E85 N52 Z4 2.5si Roadster
E85 N52 Z4 3.0i Roadster
E85 N52 Z4 3.0si Roadster
E85 S54 Z4 M3.2 Roadster
E86 N52 Z4 3.0si Coupe
E86 S54 Z4 M3.2 Coupe

Aftermarket Comparison Numbers

A.B.S. - 270453
BIRTH - 50134
BOGE - 87-848-A
BOGE - 87-848-S
BORG & BECK - BSK6585
CAUTEX - 200964
DELPHI - TD872W
FAI AutoParts - SS4272
FEBI BILSTEIN - 1677
FIRST LINE - FSK6585
FORTUNE LINE - FZ8701
KAWE - FL4212-J
KRAFT AUTOMOTIVE - 4242560
LEMFÖRDER - 12422 01 - 1242201
LUO'S - 751312
MALÒ - 27004
MAPCO - 33692
MAPCO - 33692/2
MAXGEAR - 72-1550
METZGER - 52035809
MEYLE - 300 333 1905 - 3003331905
MONROE - L11813
MOOG - BM-SB-3966
NK - 5101526
OPTIMAL - F8-5323
ORIGINAL IMPERIUM - 30843
PATRON - PSE1128
PEX - 12.09.111
QUINTON HAZELL - EM4110
RUVILLE - 985042
sbs - 19125101526
SIDEM - 821306
SPIDAN - 411684
SWAG - 20 79 0012 - 20790012
TOPRAN - 500 040 - 500040
TRISCAN - 8500 11813 - 850011813
TRUCKTEC AUTOMOTIVE - 08.32.037
VAICO - V20-0442

Series

Powerflex Black Series

What is NVH?

What is NVH?

Warranty

Powerflex Lifetime Warranty

View Full Description Hide Full Description

Estimated Fitting Costs

Darkside Developments offers professional in-house fitting at our workshop for all products

Estimated Labour Cost

For more information, or to make a booking, please contact us.
SUBSCRIBE